Lots for sale in Negros Occidental
A residential lot lets you build your own house on your own time and budget. We sell lots in Bacolod and towns across Negros Occidental, from small lots in new subdivisions to bigger lots in gated villages. We sell 37 lot projects, starting at P358K. By town: 20 in Bacolod, 6 in Silay, 3 in Talisay, 2 in Bago, 2 in Hinigaran, 1 in Murcia, 1 in Pontevedra, 1 in Sagay and 1 in Victorias. Prices below come from each developer's latest price list.
Bacolod City (20)
LotVista Montana
LotCasa Alegria
LotCapitol Village
House and lot / LotLuisville
LotGlenwood South
House and lot / LotAkina Villas
LotFairfield Estates
LotParkville
LotBrighton
House and lot / LotGlenwood Park Taculing
LotManville Royale
LotTierra Del Rey
House and lot / LotFountain Grove
House and lot / LotCamella Bacolod
LotNara Residences Lots
LotLikha Estates Saludad
LotCentrale Bacolod
LotBel-Air
LotForbes Hill
LotVilla Maria
Silay City (6)
LotCrestwood
LotSt Francis Nature Village
LotBuena Vida
House and lot / LotVilla Romeo
LotLa Alegria
LotNorthfield Residences
Talisay City (3)
LotCenterville Talisay
LotTown and Country East
LotPacific Shores
Bago City (2)
LotSouth Bay
House and lot / LotSouth Valley
Hinigaran (2)
LotFontana Woods
LotSouth Grove
Murcia (1)
Pontevedra (1)
Sagay (1)
Victorias (1)
Prices are starting prices as of each project's date. Filter all projects
Lots by starting price
Under P1M (12)
Centerville Talisay, Vista Montana, South Bay, La Villa Hermelinda, Villa Cristina Victorias, Fontana Woods, Casa Alegria, Crestwood, St Francis Nature Village, South Grove, Capitol Village, Buena Vida
Lots at a glance
| Project | Town | Lot sizes | Price | Payment used in our estimate |
|---|---|---|---|---|
| Centerville Talisay | Talisay | 80 to 96 sqm | P358K to P1.04M | In-house |
| Vista Montana | Bacolod | 64 sqm and up | P384K to P2.6M | In-house |
| South Bay | Bago | Ask us | P448K to P696K | In-house |
| La Villa Hermelinda | Murcia | 80 to 146 sqm | P520K to P1.24M | In-house |
| Villa Cristina Victorias | Victorias | 120 sqm | P526K to P1.19M | Bank |
| Fontana Woods | Hinigaran | 80 to 584 sqm | P551K to P11.49M | In-house |
| Casa Alegria | Bacolod | 64 to 74 sqm | P640K to P740K | In-house |
| Crestwood | Silay | 100 to 121 sqm | P650K to P956K | In-house |
| St Francis Nature Village | Silay | 100 to 120 sqm | P730K to P1.44M | In-house |
| South Grove | Hinigaran | 120 sqm | P840K | In-house |
| Capitol Village | Bacolod | 92 to 203 sqm | P874K to P1.95M | In-house |
| Buena Vida | Silay | 100 to 103 sqm | P980K to P1.01M | In-house |
| South Valley | Bago | 100 to 106 sqm | P1.12M to P1.19M | Bank |
| Luisville | Bacolod | 120 sqm | From P1.16M | Bank |
| Villa Romeo | Silay | 250 sqm | P1.17M to P1.94M | Bank |
| Hillsdale Sagay | Sagay | 150 sqm | P1.18M | In-house |
| Glenwood South | Bacolod | 132 to 150 sqm | P1.27M to P4.95M | In-house |
| Akina Villas | Bacolod | 90 sqm and up | P1.49M to P1.98M | Bank |
| Fairfield Estates | Bacolod | 200 sqm | P1.64M to P2.21M | In-house |
| Parkville | Bacolod | 120 to 180 sqm | P2.12M to P3.67M | In-house |
| Brighton | Bacolod | 180 to 238 sqm | P2.32M to P5.32M | In-house |
| Town and Country East | Talisay | 150 to 443 sqm | P2.34M to P6.85M | In-house |
| Glenwood Park Taculing | Bacolod | 238 to 528 sqm | P2.48M to P6.34M | Bank |
| Manville Royale | Bacolod | 150 sqm and up | P2.48M to P4.9M | In-house |
| Pacific Shores | Talisay | 250 to 440 sqm | P2.58M to P4.83M | In-house |
| Tierra Del Rey | Bacolod | 140 sqm | P2.65M | In-house |
| Fountain Grove | Bacolod / Talisay | 120 to 333 sqm | P3.02M to P9.23M | Bank |
| Camella Bacolod | Bacolod | 99 to 203 sqm | P3.35M to P4.09M | Bank |
| La Alegria | Silay | 300 to 1,000 sqm | P4.71M to P25.2M | In-house |
| Nara Residences Lots | Bacolod | 250 to 380 sqm | P8.06M to P14.22M | In-house |
| Likha Estates Saludad | Bacolod | 221 to 2,315 sqm | P8.16M to P13.37M | In-house |
| Centrale Bacolod | Bacolod | 305 to 814 sqm | P8.76M to P9.44M | In-house |
| Bel-Air | Bacolod | 211 to 333 sqm | P10.75M to P13.05M | In-house |
| Forbes Hill | Bacolod | 426 to 861 sqm | P13M to P28.42M | In-house |
| Villa San Miguel | Pontevedra | 72 to 279 sqm | Ask us for the latest price | In-house |
| Villa Maria | Bacolod | 72 to 91 sqm | Ask us for the latest price | In-house |
| Northfield Residences | Silay | 100 to 130 sqm | Ask us for the latest price | In-house |
Lot sizes come from each developer's price list or site plan. Prices are lot prices only, before transfer and other fees.
Buying lots in Negros Occidental
How much is a lot in Negros Occidental?
Lots here start at P358K at Centerville Talisay. That works out to about P5,198 a month with in-house financing, 10% down, 10 years at 15%. This is an estimate. The developer's computation is final.
What lot sizes are available in Negros Occidental?
Lots here start at about 64 sqm, a size that fits a small house or townhouse. Most subdivisions sell lots of about 100 to 250 sqm, and upscale villages sell bigger lots of 300 sqm and more. The table above shows the sizes of each project.
Can I use Pag-IBIG to buy a lot?
Pag-IBIG has a loan for buying a residential lot, but not every project accepts it. Many lot projects use the developer's in-house plan or a bank loan instead. Ask us which payment options the lot you like accepts.
Can I pay a lot in installments?
Yes. Most developers offer in-house financing over several years, and many lots also qualify for a Pag-IBIG or bank loan. Our buyer guide compares them.
When can I build on my lot?
That depends on the project's development stage and the developer's building rules. Ask us about the lot you like and we will check it for you.
Can I buy while working abroad?
Yes. You can reserve and pay from abroad, and a family member can sign for you through a special power of attorney. Our buyer guide explains how.
Estimate your monthly payment
Estimate only. Typical rates: Pag-IBIG about 6.25%, banks about 7.5%, in-house about 15% a year. The developer's computation is final.




